Sold out
on all orders
guaranteed
Returns*
on checkout
Tissot T131.617.36.051.00 T Sport PRS 516 Chronograph Men's Watch – Black Dial & Black Leather Strap

The Tissot T Sport PRS 516 Chronograph combines precision and style with its black dial and black leather strap, designed for men who appreciate both functionality and elegance. Featuring a reliable chronograph movement, this watch offers accurate timekeeping and stopwatch capabilities. Its sleek design and durable materials make it suitable for everyday wear and sporty occasions, reflecting Tissot’s commitment to quality and performance.
Product specifications:
Brand: | Tissot |
---|---|
Model: | T131.617.36.052.00 |
Shape: | Round |
Capsule material: | Stainless steel |
Screen material: | sapphire crystal |
Brooch Type: | Button |
Bracelet material: | Genuine leather |
Bracelet Width: | 24mm |
Bracelet length: | standard man |
Bracelet Color | Black |
dial color | Black |
Motion: | Swiss |
capsule diameter | 47mm |
Gender | Men |
---|---|
Product Category | Watches |
Case Material | 316L stainless steel case with black PVD coating |
Buckle | interchangeable quick release bracelet, butterfly clasp with push-buttons |
Water Resistance | Water-resistant up to a pressure of 10 bar (100 m / 330 ft) |
Strap Material | Leather |
Movement | Swiss quartz |
Case Shape | Round |
Watch type | wrist watch |
---|---|
Dial type | analog |
Movement type | Quartz chronograph |
Shape of case | round |
Case diameter | 45 mm |
COSC certificate | no |
glass | saphire |
Case material | stainles steel |
Functions | luminescence, stopwatch, Tachymeter scale, date , E.O.L. |
Water resistance | 100 m |
Strap material | leather |
Strap colour | black |
Dial colour | black |
Case colour | black |
SPECIAL PARAMETERS
PVD SURFACE TREATMENT
PVD stands for Physical Vapor Deposition. PVD Coating refers to a variety of thin film deposition techniques where a solid material is vaporized in a vacuum environment and deposited on substrates as a pure material or alloy composition coating.
Excellent!
Based on 4.9/5 of 6,341 + reviews